Champion | Won | Lost | Days Held | Notes |
Bryce Donovan | 11/11/2023 | – | – | Defeated Jack Tomlinson after the original official Steven Dumeng was knocked out, and Dante Drago brought out a second official John Ryan. |
Jack Tomlinson | 8/12/2023 | 11/11/2023 | 91 | 2x champion (252 combined days) Won the championship in a tables match |
Eric James | 2/11/2023 | 8/12/2023 | 182 | 3x champion (378 combined days) |
Mike Anthony | 11/19/2022 | 2/11/2023 | 84 | |
Jack Tomlinson | 6/11/2022 | 11/19/2022 | 161 | |
Johnny “Pretty Boy” Collins | 11/13/2021 | 6/11/2022 | 210 | |
Coach Mammone | 11/23/2019 | 11/13/2021 | 224* | [CDC guidelines as a result of COVID-19 shut down all sports in New York March 2020 to July 2021. Reign to include active dates only.] |
Mister Tibbs | 11/24/2018 | 11/23/2019 | 364 | 3x champion (938 combined days) |
EJ Risk | 7/21/2018 | 11/24/2018 | 126 | 2x champion (196 combined days) |
VSK | 5/19/2018 | 7/21/2018 | 63 | 3x champion (824 combined days) |
EJ Risk | 3/10/2018 | 5/19/2018 | 70 | |
VSK | 3/18/2017 | 3/10/2018 | 355 | 2x champion (761 combined days) |
Kai Katana | 8/13/2016 | 3/18/2017 | 217 | 2x champion (581 combined days) |
Jay Delta | 3/15/2016 | 8/13/2016 | 161 | |
Kai Katana | 3/7/2015 | 3/5/2016 | 364 | |
Ricky Reyes | 12/6/2014 | 3/7/2015 | 91 | |
Kevin Tibbs | 5/3/2014 | 12/6/2014 | 217 | 2x champion (574 combined days) |
VSK | 3/23/2013 | 5/3/2014 | 406 | |
Kevin Tibbs | 3/31/2012 | 3/23/2013 | 357 | |
Josef Von Schmidt | 6/4/2011 | 3/31/2012 | 301 | |
Joe So Delicious | 3/19/2011 | 6/4/2011 | 77 | |
Mack Daddy Flexx | 9/12/2009 | 3/19/2011 | 533 | |
Jason Static | 10/12/2007 | 9/12/2009 | 701 | Longest since reign |
Current Champions
Championship | Current Champion | Date Won |
---|---|---|
Victory Pro Wrestling Championship | Leo Sparrow | 7/13/2024 |
VPW New York State Championship | Jack Tomlinson | 11/9/2024 |
VPW Women’s Championship | The Unforgiven Salem | 8/10/2024 |
VPW Tag Team Championship | Cain Industries | 3/16/2024 |
Tournament Champions
Tournament | Winner | Date |
---|---|---|
King of New York | Dezmond Cole | 2/18/2024 |
Gold Rush Rumble | Jack Tomlinson | 8/10/2024 |
Queen of New York | Jayel Cotto | 5/11/2019 |