Champions | Won | Lost | Days Held | Notes |
Cain Industries – Adam Cain – Anthony Gangone | 3/16/2024 | |||
The Rat Bastards – Adam Kirkland – Zander Torres | 7/15/2023 | 3/16/2024 | 246 | |
The Even Stevens – Steve Somerset – Stephen Azure | 4/15/2023 | 7/15/2023 | 91 | 2x champions Defeated Security Inc in tournament finals (301 days combined) |
Shook Crew – Bryce Donovan – Bobby Orlando | 6/11/2022 | 2/11/2023 | 245 | Championship vacated due to injury sustained by Bryce Donovan |
The Even Stevens – Steve Somerset – Stephen Azure | 11/13/2021 | 6/11/2022 | 210 | |
The Absolute Brand – Alvin Alvarez – The Giant Andre | 1/11/2020 | 11/13/2021 | 175* | [CDC guidelines as a result of COVID-19 shut down all sports in New York March 2020 to July 2021. Reign to include active dates only.] |
The Cat and Cop Connection – Fighter Cat – Grammar Cop | 4/13/2019 | 1/11/2020 | 273 | |
The Fast and Furriest – Bryce Donovan – Johnny Collins | 7/21/2018 | 4/13/2019 | 266 | |
Team Adams – Bison – Damian Adams | 2/10/2018 | 7/21/2018 | 161 | |
The Down Boyz – Steve – Tony | 9/10/2016 | 2/10/2018 | 519 | 2x champions (862 combined) |
The Church of Tibbs – Dorian Graves – Kevin Tibbs | 10/24/2015 | 9/10/2016 | 322 | 3x reign for Kevin Tibbs (first as K-Funk, combined 785 days) |
The Down Boyz – Steve – Tony | 11/15/2014 | 10/24/2015 | 343 | |
VACANT | 8/16/2014 | – | Da House Party stripped of championships | |
Da House Party – Cooley-K – K-MC | 10/6/2012 | 8/16/2014 | 679 | |
Conflux – EJ Risk – Ricky Reyes | 3/10/2012 | 10/6/2012 | 210 | |
– Kevin Tibbs – VSK | 9/17/2011 | 3/10/2012 | 175 | 2x reign for Kevin Tibbs (first as K-Funk, combined 463 days) |
Eclipse – Jay Delta – Xander Page | 3/6/2010 | 9/17/2011 | 560 | 3x champion (842 combined days) |
The Funky Fresh Boyz – K-Fresh – K-Funk | 5/22/2009 | 3/6/2010 | 288 | |
Eclipse – Jay Delta – Xander Page | 2/28/2009 | 5/22/2009 | 83 | 2x champions (282 combined days) |
Suburban SWAT Team – Joey Everlast – Johnny Suburban | 12/1/2008 | 2/28/2009 | 89 | |
Eclipse – Jay Delta – Xander Page | 5/16/2008 | 12/1/2008 | 199 |
Current Champions
Championship | Current Champion | Date Won |
---|---|---|
Victory Pro Wrestling Championship | Leo Sparrow | 7/13/2024 |
VPW New York State Championship | Jack Tomlinson | 11/9/2024 |
VPW Women’s Championship | The Unforgiven Salem | 8/10/2024 |
VPW Tag Team Championship | Cain Industries | 3/16/2024 |
Tournament Champions
Tournament | Winner | Date |
---|---|---|
King of New York | Dezmond Cole | 2/18/2024 |
Gold Rush Rumble | Jack Tomlinson | 8/10/2024 |
Queen of New York | Jayel Cotto | 5/11/2019 |