Champion | Won | Lost | Days Held | Notes |
Dante Drago | 9/9/2023 | Dante Drago cashed in his Gold Rush Rumble challenge immediately after Dezmond Cole won his match. | ||
Dezmond Cole | 9/9/2023 | 9/9/2023 | >1 | Dezmond Cole defeated Leo Sparrow in a vicious I Quit match to reclaim the title 2x champion (488 combined days) |
Leo Sparrow | 6/10/2023 | 9/9/2023 | 91 | Referee stoppage due to the official’s judgement that Dezmond Cole was unable to continue |
Dezmond Cole | 3/19/2022 | 6/10/2023 | 488 | |
Eric James | 4/13/2019 | 3/19/2022 | 574* | [CDC guidelines as a result of COVID-19 shut down all sports in New York March 2020 to July 2021. Reign to include active dates only.] 2x champion (686 combined days) |
Steve Gibki | 6/23/2019 | 4/13/2019 | 294 | |
Jay Delta | 1/13/2018 | 6/23/2018 | 161 | |
Fighter Cat | 6/4/2016 | 1/13/2018 | 588 | |
VSK | 7/25/2015 | 6/4/2016 | 315 | 2x champion (700 combined days) |
Jorge Santi | 8/16/2014 | 7/25/2015 | 343 | Jorge Santi won the championship in the Gold Rush Rumble match |
Kevin Tibbs | 5/31/2014 | 8/16/2014 | 77 | Kevin Tibbs put championship on the line in the Gold Rush Rumble match |
EJ Risk | 2/8/2014 | 5/31/2014 | 112 | |
Kai Katana | 5/18/2013 | 2/8/2014 | 266 | |
Kevin Fulton | 12/3/2011 | 5/18/2013 | 532 | |
Ricky Reyes | 10/9/2010 | 12/3/2011 | 420 | |
VSK | 9/19/2009 | 10/9/2010 | 385 | |
Sabotage | 2/28/2009 | 9/19/2009 | 203 | |
VACATED | 2/28/2009 | Nick Noshus stripped of championship | ||
Nick Noshus | 1/10/2009 | 2/28/2009 | 49 | Winner of Gold Rush Rumble match to determine first champion |
Current Champions
Championship | Current Champion | Date Won |
---|---|---|
Victory Pro Wrestling Championship | Leo Sparrow | 7/13/2024 |
VPW New York State Championship | Dante Drago | 9/9/2023 |
VPW Women’s Championship | The Unforgiven Salem | 8/10/2024 |
VPW Tag Team Championship | Cain Industries | 3/16/2024 |
Tournament Champions
Tournament | Winner | Date |
---|---|---|
King of New York | Dezmond Cole | 2/18/2024 |
Gold Rush Rumble | Jack Tomlinson | 8/10/2024 |
Queen of New York | Jayel Cotto | 5/11/2019 |